U16 Teams Annnounced!
Congratulations to the following players:
U16 BLUE |
U16 GOLD |
U16 AA |
||
Anklewich, M | Ankerman, B | Baldwin, B | ||
Brackman, J | Bergeron, G | Blewett, L | ||
Bracko, R | Burkart, A | Bright, L | ||
Carrier, P | Conway, L | Budra, M | ||
Conklin, C | Crump, C | Davies, C | ||
Danis, M | Emond, K | Hussein, Z | ||
Delf, H | Gillis, R | Kawka, L | ||
Dievert, J | Howes, O | Keon, B | ||
Douglas, N | Johannson, W | Matthews, I | ||
Hamilton, B | King, J | Muir, F | ||
Hamilton, L | Laurette, B | O’Brien, L | ||
Haskey, K | Poissant, L | Petryk, E | ||
Jessey, A | Reimer, J | Redmond, H | ||
Kelly, A | Schlacter, D | Rose, L | ||
Mills, C | Stasiuk, N | Shoesmith, T | ||
Mills, G | Sutton, K | Swampy, T | ||
Sartison, L | Velker, C | Ugbaja, C | ||
Setter, B | Whiteley, J | Wyllie, G | ||
Yang, S | Zack, Y | Zan, E | ||
Please check for your new TeamSnap Team that should show up by tomorrow morning in the app. Your new schedule will be found there.
If your name does not appear on the above team lists, we sincerely thank you for trying out and ask that you check back with your community association.