Calgary Royals Athletic Association | Calgary Royals Athletic Association | |||||||||
U15AAA Tryout Team | U15AAA Tryout Team | |||||||||
TEAM BLUE | Location:Stu Peppard | TEAM RED | Location:Stu Peppard | |||||||
Jersey | Name | YOB | Position | Jersey | Name | YOB | Position | |||
24 | Baun | Brady | 2008 | Forward | 24 | Bleile | Jacob | 2008 | Forward | |
25 | Bjorndalen | Cael | 2008 | Forward | 25 | Elsaghir | Isaac | 2008 | Forward | |
26 | Campbell | Lincoln | 2008 | Forward | 26 | Franklin | Rylan | 2009 | Forward | |
27 | Conklin | Kade | 2008 | Forward | 27 | Hawitt | Max | 2008 | Forward | |
28 | Dunne | Zachary | 2009 | Forward | 28 | Kehoe | Jake | 2008 | Forward | |
29 | Geske | Silas | 2009 | Forward | 29 | Kuntz | Jacob | 2009 | Forward | |
30 | Gibson | Derek | 2009 | Forward | 30 | Kurek | Maxim | 2008 | Forward | |
31 | Mctavish | William | 2009 | Forward | 31 | Piasta | Nicholas | 2008 | Forward | |
32 | Murray | Ryder | 2009 | Forward | 32 | Ramsay | Elijah | 2009 | Forward | |
33 | Reyes | Maddock | 2008 | Forward | 33 | Sam | Owen | 2009 | Forward | |
34 | Sullivan | Joseph | 2009 | Forward | 34 | Sowa | Quinton | 2009 | Forward | |
35 | Trejic | Aldin | 2008 | Forward | 35 | Weening | Cooper | 2009 | Forward | |
36 | Basnett | Kyle | 2008 | Defence | 36 | Arseneau | Reid | 2008 | Defence | |
37 | Crawford | Kai | 2008 | Defence | 37 | Craig | Cohen | 2009 | Defence | |
38 | Hayer | Jeshan | 2009 | Defence | 38 | Hittle | Phoenix | 2009 | Defence | |
39 | Kendall | Oliver | 2009 | Defence | 39 | Onekpe | Kenneth | 2009 | Defence | |
40 | Nielsen | Tharron | 2008 | Defence | 40 | Ryan | James | 2008 | Defence | |
41 | Ranieri | Nic | 2009 | Defence | 41 | Tamayo | Brayden | 2008 | Defence | |
42 | Tough | Brandon | 2009 | Defence | 42 | |||||
43 | Bart | Gabriel | 2008 | Goaltender | 43 | Chau | Che | 2009 | Goaltender | |
44 | Cronin | Rhys | 2009 | Goaltender | 44 | Graham | Lucas | 2008 | Goaltender | |
45 | Hagen | Evan | 2009 | Goaltender | 45 | Richmond | James | 2009 | Goaltender | |
Calgary Royals Athletic Association | Calgary Royals Athletic Association | |||||||||
U15AAA Tryout Team | U15AAA Tryout Team | |||||||||
TEAM GOLD | Location:Stu Peppard | TEAM BLACK | Location:Stu Peppard | |||||||
Jersey | Name | YOB | Position | Jersey | Name | YOB | Position | |||
24 | Beswick | Liam | 2008 | Forward | 24 | Baht | Noah | 2009 | Forward | |
25 | Brick | Sawyer | 2009 | Forward | 25 | Gawryluk | Cade | 2009 | Forward | |
26 | Denman | Jude | 2009 | Forward | 26 | Libycz | Mason | 2009 | Forward | |
27 | Dziadyk | Alex | 2008 | Forward | 27 | Lonsdale | Jake | 2009 | Forward | |
28 | Ferguson | Konrad | 2008 | Forward | 28 | Luke | Benjamin | 2008 | Forward | |
29 | Heck | Jack | 2009 | Forward | 29 | Martin | Grayson | 2008 | Forward | |
30 | Holmes | Jack | 2009 | Forward | 30 | Millman | Kien | 2008 | Forward | |
31 | Huang | Chris | 2009 | Forward | 31 | Playfair | Colter | 2008 | Forward | |
32 | Kearl | Jack | 2008 | Forward | 32 | Potter | Tucker | 2009 | Forward | |
33 | Olson | Thomas | 2008 | Forward | 33 | Proctor | Graydon | 2008 | Forward | |
34 | Schaaf | Kohen | 2009 | Forward | 34 | Tavender | Isaac | 2008 | Forward | |
35 | Smith | Ryan | 2008 | Forward | 35 | Woodward | Carter | 2008 | Forward | |
36 | Bailey | Logan | 2008 | Defence | 36 | Arsenault | Luc | 2008 | Defence | |
37 | Bibby | Colin | 2009 | Defence | 37 | Ranger | Dane | 2009 | Defence | |
38 | Downing | Karter | 2009 | Defence | 38 | Adair | Ella | 2008 | Defence | |
39 | Halko | Adam | 2008 | Defence | 39 | Champagne | Maxime | 2009 | Defence | |
40 | Hernandez | Julian | 2009 | Defence | 40 | Jamieson | Christian | 2008 | Defence | |
41 | Reid | Blaze | 2008 | Defence | 41 | Skrivanos | Nikolas | 2008 | Defence | |
42 | Schoonbaert | Cole | 2008 | Defence | 42 | |||||
43 | Degiano | Christopher | 2008 | Goaltender | 43 | Heitman | Joshua | 2008 | Goaltender | |
44 | Hakes | Ben | 2008 | Goaltender | 44 | Fauquier | Carson | 2008 | Goaltender | |
45 | Peterson | Caleb | 2009 | Goaltender | 45 | Mah Fifi | Teah | 2009 | Goaltender | |
Calgary Royals Athletic Association | Calgary Royals Athletic Association | |||||||||
U15AAA Tryout Team | U15AAA Tryout Team | |||||||||
TEAM GREY | Location:Stu Peppard | TEAM WHITE | Location:Stu Peppard | |||||||
Jersey | Name | YOB | Position | Jersey | Name | YOB | Position | |||
24 | Ciceu | Gabriel Vincent | 2008 | Forward | 24 | Chan | Darren | 2008 | Forward | |
25 | Conboy | Lachlin | 2009 | Forward | 25 | Chorley | Morgan | 2008 | Forward | |
26 | Faulkner | Owen | 2009 | Forward | 26 | Cook | Linden | 2009 | Forward | |
27 | Frew | Rory | 2008 | Forward | 27 | Kim | Noah | 2008 | Forward | |
28 | Harrington | Oscar | 2008 | Forward | 28 | Lin | Han Cheng | 2009 | Forward | |
29 | Howard | Campbell | 2009 | Forward | 29 | Maclellan | Christopher | 2008 | Forward | |
30 | Phelan | Eli | 2008 | Forward | 30 | Maina | Eric | 2008 | Forward | |
31 | Rahmani | Nima | 2009 | Forward | 31 | Manitowich | Matthew | 2009 | Forward | |
32 | Smith | Cole | 2009 | Forward | 32 | Morgan | Chale | 2009 | Forward | |
33 | Stacey | Emmett | 2009 | Forward | 33 | Oliver | Kade | 2009 | Forward | |
34 | Wilson | Elliott | 2009 | Forward | 34 | Powers | Christopher | 2008 | Forward | |
35 | Zan | Christian | 2008 | Forward | 35 | Shistowski | Aiden | 2009 | Forward | |
36 | Bates | Ryan | 2009 | Defence | 36 | Bytnar Magowan | Hayden | 2009 | Defence | |
37 | Bomak | Tyler | 2008 | Defence | 37 | Felicella | Rocco | 2009 | Defence | |
38 | Dammann | Mason | 2009 | Defence | 38 | Ho | Connor | 2008 | Defence | |
39 | Flynn | Cian | 2009 | Defence | 39 | Laviolette | Cohen | 2008 | Defence | |
40 | Hennessy | Tyler | 2008 | Defence | 40 | Nasser | Ali | 2008 | Defence | |
41 | Makasi | Ivedigbo | 2009 | Defence | 41 | Toon | Ryan | 2008 | Defence | |
42 | Ford | Grady | 2009 | Defence | 42 | |||||
43 | Denham | Mitchell | 2009 | Goaltender | 43 | Heavens | Ronald | 2009 | Goaltender | |
44 | Donnelly | Evan | 2008 | Goaltender | 44 | Taillon | Jake | 2009 | Goaltender | |
45 | Hoza | Ayden | 2008 | Goaltender | 45 | Youzwishen | William | 2008 | Goaltender | |
Calgary Royals Athletic Association | Calgary Royals Athletic Association | |||||||||
U15AAA Tryout Team | U15AAA Tryout Team | |||||||||
TEAM ORANGE
|
Location:Stu Peppard | TEAM GREEN | Location:Stu Peppard | |||||||
Jersey | Name | YOB | Position | Jersey | Name | YOB | Position | |||
24 | Chan | Oliver | 2008 | Forward | 24 | Agar | Bennett | 2008 | Forward | |
25 | Ciaccio | Nikolas | 2008 | Forward | 25 | Bonnett | Ace | 2009 | Forward | |
26 | Colonna | Jack | 2009 | Forward | 26 | Davis | Cade | 2008 | Forward | |
27 | Elvy | Oliver | 2009 | Forward | 27 | Funtasz | Thomas | 2008 | Forward | |
28 | Meheriuk | Brayden | 2008 | Forward | 28 | Greer | Jackson | 2008 | Forward | |
29 | Schiavetta | Callum | 2009 | Forward | 29 | Keyes | Matthew | 2009 | Forward | |
30 | Stasiuk | Oliver | 2008 | Forward | 30 | O'Connor | Andrew | 2009 | Forward | |
31 | Sturza | Florin | 2008 | Forward | 31 | Qian | Thomas | 2009 | Forward | |
32 | Thorpe | Jesson | 2008 | Forward | 32 | Rowland | Kade | 2009 | Forward | |
33 | Two Guns | Triger | 2008 | Forward | 33 | Van Olm | Tristan | 2008 | Forward | |
34 | Van Waes | Nolan | 2008 | Forward | 34 | Walters | Ethan | 2008 | Forward | |
36 | Charchuk | Iain | 2008 | Defence | 36 | Chan | Jayden | 2008 | Defence | |
37 | Ismail | Kaden | 2009 | Defence | 37 | Drouillard | Damian | 2009 | Defence | |
38 | Joyce Gallant | Quinlan | 2009 | Defence | 38 | Hennessy | Jacob | 2008 | Defence | |
39 | Landry | Chase | 2009 | Defence | 39 | Mcewen | Nolan | 2008 | Defence | |
40 | Mitchell | Grayden | 2008 | Defence | 40 | Mcfarlane | Aidan | 2009 | Defence | |
41 | Mofford | Lincoln | 2008 | Defence | 41 | Mcmanus | Archer | 2008 | Defence | |
42 | Shirtliffe | Ronan | 2008 | Defence | 42 | Muyres | Oliver | 2009 | Defence | |
43 | Coleman | Riley | 2008 | Goaltender | 43 | Avender | Dryden | 2008 | Goaltender | |
44 | Jones | Logan | 2009 | Goaltender | 44 | Burton | Lucas | 2008 | Goaltender | |
45 | Merk | Michael | 2009 | Goaltender | 45 | Tulissi | Liam | 2009 | Goaltender | |
Calgary Royals Athletic Association | Calgary Royals Athletic Association | |||||||||
U15AAA Tryout Team | U15AAA Tryout Team | |||||||||
TEAM POWDER
|
Location:Stu Peppard |
TEAM YELLOW
|
Location:Stu Peppard | |||||||
Jersey | Name | YOB | Position | Jersey | Name | YOB | Position | |||
24 | Belecki | Tayton | 2009 | Forward | 24 | Almon | Maximus | 2008 | Forward | |
25 | Bruno | Griffen | 2008 | Forward | 25 | Bilick | Brody | 2008 | Forward | |
26 | Chandler | Caleb | 2008 | Forward | 26 | Carriere | Cannon | 2009 | Forward | |
27 | Linn | Mackenzie | 2009 | Forward | 27 | Eriksen | Alexander | 2008 | Forward | |
28 | Moran | Mason | 2008 | Forward | 28 | Majkovic | Marlo | 2008 | Forward | |
29 | Nielsen | Frederic | 2008 | Forward | 29 | Mccauley | Slater | 2009 | Forward | |
30 | Noor Ali | Ehsan | 2009 | Forward | 30 | Onekpe | Kevin | 2008 | Forward | |
31 | Popowich | Max | 2008 | Forward | 31 | Ortiz | Nicholas | 2009 | Forward | |
32 | Tellier | Declan | 2009 | Forward | 32 | Panich | Jack | 2009 | Forward | |
33 | Tite | Andrew | 2008 | Forward | 33 | Samoleski | Luka | 2008 | Forward | |
34 | Wiemer | Owen | 2009 | Forward | 34 | Virag | Caden | 2008 | Forward | |
35 | Wiens | Arlynd | 2008 | Forward | ||||||
36 | Clements | Samuel | 2008 | Defence | 36 | Barnes | Alexander | 2009 | Defence | |
37 | Howard | Christian | 2009 | Defence | 37 | Bouma | Dylan | 2009 | Defence | |
38 | Livingston | Aidan | 2008 | Defence | 38 | Byrne | David | 2008 | Defence | |
39 | Meilleur | Cole | 2008 | Defence | 39 | Hooker | Avery | 2009 | Defence | |
40 | Rojas | Parker | 2009 | Defence | 40 | Masson | Samuel | 2009 | Defence | |
41 | Ross | David | 2008 | Defence | 41 | Mcmaster | Colton | 2008 | Defence | |
42 | Rowan | Finn | 2008 | Defence | 42 | Meyers | Brady | 2008 | Defence | |
43 | Ertman | Max | 2008 | Goaltender | 43 | Palmer | Matthew | 2008 | Goaltender | |
44 | Kellett | Liam | 2009 | Goaltender | 44 | Verhoog | Emerson | 2009 | Goaltender | |
45 | Goaltender | 45 | Schaefer | Reese | 2009 | Goaltender |