Rosters current as of Sept 4, 2022

Please note that 2007 and 2006 born players have now been added to the rosters.

Calgary Royals Athletic Association Calgary Royals Athletic Association
U18AAA Tryout Team U18AAA Tryout Team
TEAM BLUE Location:Stu Peppard TEAM RED Location:Stu Peppard
Jersey Name YOB Position Jersey Name YOB Position
70 Ankerman Benjamin 2005 Forward 70 Bracko Riley 2005 Forward
71 Dievert Jayce 2005 Forward 71 Aghajanov Alek 2005 Forward
72 Douglas Nathan 2005 Forward 72 Haskey Kaleb 2005 Forward
73 Matthews Isaac 2005 Forward 73 King Justin 2005 Forward
74 Mills Carter 2005 Forward 74 Reimer Jakob 2005 Forward
75 Weetman Ted 2005 Forward 75 Ugbaja Christopher 2005 Forward
76 Wyllie Grayson 2005 Forward 76 Zaharko Hudson 2005 Forward
77 Koponyas Connor 2005 Forward 77 Behm Nathan 2007 Forward
78 Abraham Luke 2007 Forward 91 Bolger Quaid 2006 Forward
79 French Michael 2006 Forward 79 Fraser Matthew 2006 Forward
80 Kaiser Jonah 2006 Forward 92 Lowry Matthew 2006 Forward
81 Mol Justin 2006 Forward 81 Screpneck Kael 2006 Forward
82 Anklewich Matthew 2005 Defence 82 Carrier Parker 2005 Defence
83 Redmond Hayden 2005 Defence 83 Kellett Maguire 2005 Defence
INJ Sartison Lachlan 2005 Defence 84 Shoesmith Travis 2005 Defence
84 Bekker Joel 2006 Defence 85 Bierd Jonah 2006 Defence
85 Buckley Brett 2007 Defence 86 Byrne Thomas 2006 Defence
86 Johnston Declan 2006 Defence 90 Luke Christian 2006 Defence
88 Wilson Rhys 2005 Goaltender 87 Kelly Adam 2005 Goaltender
66 Brett Hudson 2007 Goaltender 88 Laurette Benjamin 2005 Goaltender
89 Geib Max 2006 Goaltender 89 Cooke Archer 2007 Goaltender
Calgary Royals Athletic Association Calgary Royals Athletic Association
U18AAA Tryout Team U18AAA Tryout Team
TEAM GOLD Location:Stu Peppard TEAM BLACK Location:Stu Peppard
Jersey Name YOB Position Jersey Name YOB Position
70 Brackman Jonathan 2005 Forward 70 Budra Mikhail 2005 Forward
71 Delf Hunter 2005 Forward 71 Conklin Chanse 2005 Forward
72 Hamilton Billy 2005 Forward 72 Hussein Zyne 2005 Forward
73 Livingston Nicholas 2005 Forward 73 Keon Beckham 2005 Forward
74 Mills Griffin 2005 Forward 74 Schlachter Dylan 2005 Forward
75 Velker Carter 2005 Forward 75 Sverdahl Severin 2005 Forward
76 Zack Yianni 2005 Forward 76 Emond Kaiden 2005 Forward
77 Binder Hudson 2006 Forward 77 Carel Daniel 2006 Forward
78 Denysenko Danyil 2006 Forward 78 Dubchak Sam 2007 Forward
79 Mironov Mark 2006 Forward 79 Gutor Chase 2006 Forward
80 Hernandez Dominic 2006 Forward 80 Keith Rufus 2006 Forward
81 Mogan Aidan 2006 Forward 81 Ring Hudson 2006 Forward
91 Sherpa Allen 2006 Forward 91 Tkachuk Aidan 2006 Forward
82 Burkart Andrew 2005 Defence 82 Humphreys Corey 2005 Defence
83 O'Brien Liam 2005 Defence 83 Whiteley Jasper 2005 Defence
84 Setter Brett 2005 Defence 84 Sutton Kenny 2005 Defence
85 Borbridge Will 2006 Defence 85 Bona Gairen 2006 Defence
86 Johnson Ian 2006 Defence 86 Paterson Hunter 2006 Defence
90 Weetman Tommy 2006 Defence 90 Keeler Quinn 2006 Defence
INJ Feldman Oskar 2006 Defence 87 Jessey Alexander 2005 Goaltender
87 Zan Elliot 2005 Goaltender 89 Adshade-Haines Wyatt 2006 Goaltender
88 Loutitt Cass 2006 Goaltender 88 Hirak Christopher 2005 Goaltender