U18AAA – Blue and White Game Rosters
BLUE AND WHITE – U18AAA TOP 40 GAME |
||||||||||||
|
|
|||||||||||
BLUE TEAM | WHITE TEAM | |||||||||||
# | POSITION | NAME | YOB | # | POSITION | NAME | YOB | |||||
1 | GOALIE | Alex Jessey | 2005 | 1 | GOALIE | Hudson Brett | 2007 | |||||
31 | GOALIE | Cass Loutitt | 2006 | 31 | GOALIE | Ben Laurette | 2005 | |||||
2 | DEFENCE | Matthew Anklewich | 2005 | 2 | DEFENCE | Andrew Burkart | 2005 | |||||
3 | DEFENCE | Jonah Bierd | 2006 | 3 | DEFENCE | Thomas Byrne | 2006 | |||||
4 | DEFENCE | Parker Carrier | 2005 | 4 | DEFENCE | Corey Humphreys | 2005 | |||||
5 | DEFENCE | Christian Luke | 2006 | 5 | DEFENCE | Declan Johnston | 2006 | |||||
6 | DEFENCE | Brett Setter | 2005 | 6 | DEFENCE | Quinn Keeler | 2006 | |||||
7 | DEFENCE | Kenny Sutton | 2005 | 7 | DEFENCE | Hunter Paterson | 2006 | |||||
8 | FORWARD | Benjamin Ankerman | 2005 | 8 | FORWARD | Nathan Behm | 2007 | |||||
9 | FORWARD | Hudson Binder | 2006 | 9 | FORWARD | Riley Bracko | 2005 | |||||
10 | FORWARD | Jonathan Brackman | 2005 | 10 | FORWARD | Chanse Conklin | 2005 | |||||
11 | FORWARD | Daniel Carel | 2006 | 11 | FORWARD | Jayce Dievert | 2005 | |||||
12 | FORWARD | Danyil Denysenko | 2006 | 12 | FORWARD | Sam Dubchack | 2007 | |||||
13 | FORWARD | Matthew Fraser | 2006 | 13 | FORWARD | Kaiden Emond | 2005 | |||||
15 | FORWARD | Chase Gutor | 2006 | 14 | FORWARD | Justin King | 2005 | |||||
16 | FORWARD | Connor Koponyas | 2005 | 15 | FORWARD | Matthew Lowry | 2006 | |||||
17 | FORWARD | Aidan Mogan | 2006 | 16 | FORWARD | Carter Mills | 2005 | |||||
18 | FORWARD | Justin Mol | 2006 | 17 | FORWARD | Griffin Mills | 2005 | |||||
19 | FORWARD | Allen Sherpa | 2006 | 18 | FORWARD | Mark Mironov | 2006 | |||||
20 | FORWARD | Aidan Tkachuck | 2006 | 19 | FORWARD | Kael Screpneck | 2006 | |||||
21 | FORWARD | Yianni Zack | 2005 | 20 | FORWARD | Carter Velker | 2005 | |||||
INJURED | Lachlan Sartison | 2005 | INJURED | Oskar Feldman | 2006 | |||||||
DATE: Saturday, September 10, 2022 | ||||||||||||
GAME TIME: 2:00 PM STU PEPPARD | ||||||||||||
DRESS CODE: Dress shirt, dress pants, and dress shoes. | ||||||||||||
PLEASE BRING: Arrive at the rink no later than 12:45pm. Bring clothes for off ice warm up. Off ice warm up to begins at 1:00pm. |