U18/U17/U16 Team Draft Lists
Please see below for the U18/U17/U16 draft lists. Evaluations continue starting on Sunday, Sept 11th, so please check the first practice for the team below the draft list. Other ice times are listed under the TEAMS pages.
If you do not find your child’s name on a team list, the CRAA thanks you for participating in our tryouts and you will need to report back to your community association.
U18AAA Draft | |||
Anklewich | Matthew | 2005 | Defence |
Behm | Nathan | 2007 | Forward |
Binder | Hudson | 2006 | Forward |
Brackman | Jonathan | 2005 | Forward |
Bracko | Riley | 2005 | Forward |
Burkart | Andrew | 2005 | Defence |
Byrne | Thomas | 2006 | Defence |
Carrier | Parker | 2005 | Defence |
Conklin | Chanse | 2005 | Forward |
Denysenko | Danyil | 2006 | Forward |
Dievert | Jayce | 2005 | Forward |
Emond | Kaiden | 2005 | Forward |
Fraser | Matthew | 2006 | Forward |
Gutor | Chase | 2006 | Forward |
Humphreys | Corey | 2005 | Defence |
Jessey | Alexander | 2005 | Goaltender |
Keeler | Quinn | 2006 | Defence |
King | Justin | 2005 | Forward |
Koponyas | Connor | 2005 | Forward |
Laurette | Benjamin | 2005 | Goaltender |
Loutitt | Cass | 2006 | Goaltender |
Luke | Christian | 2006 | Defence |
Mironov | Mark | 2006 | Forward |
Sartison | Lachlan | 2005 | Defence |
Screpneck | Kael | 2006 | Forward |
Setter | Brett | 2005 | Defence |
Sherpa | Allen | 2006 | Forward |
Sutton | Kenny | 2005 | Defence |
Tkachuk | Aidan | 2006 | Forward |
Velker | Carter | 2005 | Forward |
Zack | Yianni | 2005 | Forward |
U18AAA Practice:
Mon., Sept 12 | 4:15 pm | 5:30 pm | U18AAA Team Draft | Stu Peppard |
U17AAA Draft | |||
Abraham | Luke | 2007 | Forward |
Bierd | Jonah | 2006 | Defence |
Bolger | Quaid | 2006 | Forward |
Bona | Gairen | 2006 | Defence |
Borbridge | Will | 2006 | Defence |
Brett | Hudson | 2007 | Goaltender |
Buckley | Brett | 2007 | Defence |
Carel | Daniel | 2006 | Forward |
Disley | Brady | 2007 | Defence |
Dubchak | Sam | 2007 | Forward |
Geib | Max | 2006 | Goaltender |
Hugenholtz | Karsten | 2007 | Goaltender |
Johnson | Ian | 2006 | Defence |
Johnston | Declan | 2006 | Defence |
Kaiser | Jonah | 2006 | Forward |
Keith | Rufus | 2006 | Forward |
Koponyas | Mason | 2007 | Forward |
Krawchuk | Brett | 2006 | Forward |
Lowry | Matthew | 2006 | Forward |
MacLellan | Stephen | 2006 | Defence |
Miller | Jack | 2007 | Forward |
Mogan | Aidan | 2006 | Forward |
Mol | Justin | 2006 | Forward |
Oyelusi | Dayo | 2006 | Forward |
Paterson | Hunter | 2006 | Defence |
Ring | Hudson | 2006 | Forward |
Talbot | Healey | 2007 | Forward |
Zabinksy | Colton | 2007 | Defence |
U17AAA Practice: (please note there is a player’s meeting at 9:30am)
Sun., Sept 11 | 10:15 am | 11:15 am | U17AAA Team Draft | Stu Peppard |
U18AA Blue Draft | |||
Adshade-Haines | Wyatt | 2006 | Goaltender |
Brown | Benjamin | 2006 | Forward |
Bunbury | Tristen | 2006 | Forward |
Cooke | Archer | 2007 | Goaltender |
Crowchild | Mikka | 2006 | Forward |
Douglas | Nathan | 2005 | Forward |
Dublonko | Wesley | 2006 | Defence |
Feldman | Oskar | 2006 | Defence |
Ferguson | Gavin | 2007 | Defence |
French | Michael | 2006 | Forward |
Grant | Owen | 2006 | Forward |
Kellett | Maguire | 2005 | Defence |
Keon | Beckham | 2005 | Forward |
Kondo | Riley | 2006 | Forward |
Majkovic | Luka | 2006 | Forward |
Mills | Carter | 2005 | Forward |
Mills | Griffin | 2005 | Forward |
O’Brien | Liam | 2005 | Defence |
Pahl | Henry | 2006 | Forward |
Redmond | Hayden | 2005 | Defence |
Schlachter | Dylan | 2005 | Forward |
Van Dijk | Remco | 2006 | Defence |
Wall | Vinton | 2006 | Defence |
Weetman | Tommy | 2006 | Defence |
Wootton | Sean | 2007 | Forward |
Zan | Elliot | 2005 | Goaltender |
U18AA Blue Practice: (15 year old players should express any concerns at practice)
Sun., Sept 11 | 7:30 pm | 8:45 pm | U18AA Blue Team Draft | Stu Peppard |
U18AA Gold Draft | |||
Ali | Armaan | 2007 | Forward |
Ankerman | Benjamin | 2005 | Forward |
Bekker | Joel | 2006 | Defence |
Bradford | Karson | 2006 | Goaltender |
Bruno | Nicolas | 2006 | Defence |
Budra | Mikhail | 2005 | Forward |
Cowan | Jackson | 2007 | Defence |
Delf | Hunter | 2005 | Forward |
Ellyin | Ethan | 2006 | Defence |
Epple | Grayson | 2006 | Forward |
Finnigan | Everett | 2006 | Forward |
Flynn | Finlay | 2006 | Forward |
Hamilton | Billy | 2005 | Forward |
Haskey | Kaleb | 2005 | Forward |
Hernandez | Dominic | 2006 | Forward |
Heywood | Luke | 2007 | Defence |
Jurcic | Julius | 2006 | Defence |
Myers | Doran | 2006 | Goaltender |
Reimer | Jakob | 2005 | Forward |
Rowan | Tiernan | 2006 | Forward |
Ruddell | Brennen | 2006 | Forward |
Savage Keller | Adam | 2007 | Forward |
Ugbaja | Christopher | 2005 | Forward |
Umbsaar | Sean | 2006 | Goaltender |
Whiteley | Jasper | 2005 | Defence |
Woodward | Jaxon | 2006 | Forward |
U18AA Gold Practice: (15 year old players should express any concerns at practice)
Sun., Sept 11 | 9:00 pm | 10:15 pm | U18AA Gold Team Draft | Stu Peppard |
U16AA Gold Draft | |||
Bell | Reid | 2007 | Defence |
Coonfer | Liam | 2007 | Forward |
Craig | Samuel | 2007 | Forward |
Creighton | Dane | 2007 | Forward |
Dudra | Griffin | 2007 | Defence |
Elsaghir | Kareem | 2007 | Defence |
Fingarson | Ryan | 2007 | Forward |
Gibson | Taye | 2007 | Forward |
Hoar | Jack | 2007 | Goaltender |
Kolbjornsrud | Brenden | 2007 | Defence |
Liebelt | Teigan | 2007 | Forward |
McCloy | Liam | 2007 | Forward |
Morrissette | Liam | 2007 | Defence |
Nunweiler | Jayden | 2007 | Forward |
O’Brien | Luke | 2007 | Forward |
Petropoulos | Nicholas | 2007 | Defence |
Rose | Quinton | 2007 | Forward |
Rowan | Will | 2007 | Goaltender |
Schneider | Matthew | 2007 | Forward |
Schuring | Kyle | 2007 | Forward |
Scott | Ethan | 2007 | Forward |
Weisbeck | Kaelan | 2007 | Forward |
U16AA Practice:
Sun., Sept 11 | 9:00 am | 10:00 am | U16AA Team Draft | Stu Peppard |