U13 Draft Lists 2024
Please look for schedule link at bottom of each drafted list.
U13AA Blue Draft | ||
Blue | Allen | Connor |
Blue | Baun | Bryn |
Blue | Bruce | Colton |
Blue | Card | Lucas |
Blue | Charlebois | Owen |
Blue | Chen | Yan Jia |
Blue | Choquette | Mathieu |
Blue | Cuschieri | Callum |
Blue | Fazekas Hamar | Dominic |
Blue | Howell | Owen |
Blue | Huang | Aiden |
Blue | Kyryliuk | Keaton |
Blue | Mantrop | Mick |
Blue | Matthews | Burke |
Blue | Mcleod | Torin |
Blue | Mcmaster | Chael |
Blue | Meunier | Eliette |
Blue | Morton | Finley |
Blue | Muyres | Sebastian |
Blue | Oster | Samuel |
Blue | Reti | Troy |
Blue | Roncin | Greysen |
Blue | Semmens | Jackson |
Blue | Smith | Riley |
Blue | Sutherland | Macklin |
Blue | Terlesky | Charlie |
Blue | Tsang | Logan |
Blue | Wiemer | Michael |
Schedule: https://www.calgaryroyals.ca/u13aa-blue-2/ | ||
U13AA Gold Draft | ||
Gold | Baldwin | Greta |
Gold | Bohn | Kingston |
Gold | Eckstrand | Hugo |
Gold | Giborski | Everett |
Gold | Hamilton | Jack |
Gold | Holmes | Grace |
Gold | Jenkins | Samuel |
Gold | Jenkins | Coleman |
Gold | Jones | Logan |
Gold | Kivisto | Dalton |
Gold | Langlois | Samuel |
Gold | Lynchehaun | Joseph |
Gold | Martinez | Kale |
Gold | Mcgovern | Ted |
Gold | Morden | Beck |
Gold | O’hare | Grayden |
Gold | Olesko | Blake |
Gold | Peardon | Liam |
Gold | Perrin | Winston |
Gold | Primrose | Ben |
Gold | Pritchard | Maxime |
Gold | Rainkie | Liam |
Gold | Rodger | Cole |
Gold | Salazar | Mateo |
Gold | Sam | Emmett |
Gold | Schauer | Easton |
Gold | Stacey | Levi |
Gold | Yu | Benjamin |
Schedule: https://www.calgaryroyals.ca/u13aa-gold/ | ||
U13AA White Draft | ||
White | Cassell | Henry |
White | Coslovich | Wesley |
White | Crockett | Norah |
White | Danyluk | Blake |
White | Drader | Cooper |
White | Durno | Miller |
White | Eagletail | Avery |
White | Friesen | Bennett |
White | Gardner | Asher |
White | Gordon | Cru |
White | Hooker | Gavin |
White | Mazurak | Benjamin |
White | Murray | Andrew |
White | O’reilly | Lucas |
White | O’hagan | Callum |
White | Pendrel | Jacob |
White | Poffenroth | Corson |
White | Pryor | Carson |
White | Quirk | Noah |
White | Reid Dinning | Sawyer |
White | Rothzen | Sebastian |
White | Sander | Jake |
White | Shaw | Quinn |
White | Sztabzyb | Edward |
White | Swanson | Blake |
White | Thierman | Brodrick |
White | Thomson | Jack |
White | Timmons | Reid |
Schedule: https://www.calgaryroyals.ca/u13aa-white/ |