Rosters updated 25 Aug 2021
|
Calgary Royals Athletic Association |
|
Calgary Royals Athletic Association | |||||||||||
U13 Tryout Team 2021 | U13 Tryout Team 2021 | |||||||||||||
TEAM BLUE | TEAM RED | |||||||||||||
Location: | Stu Peppard | Location: | Stu Peppard | |||||||||||
Jersey | Goalies | YOB | Jersey | Goalies | YOB | |||||||||
19 | Kellett | Liam | 2009 | 19 | Sharp | Xavier | 2010 | |||||||
20 | Montebovi | Luca | 2010 | 20 | Tulissi | Liam | 2009 | |||||||
21 | Richmond | James | 2009 | |||||||||||
Jersey | Defensemen | YOB | Jersey | Defensemen | YOB | |||||||||
1 | Howell | Graydon | 2010 | 1 | Felicella | Rocco | 2009 | |||||||
2 | Lindstrom | Brett | 2009 | 2 | Hernandez | Julian | 2009 | |||||||
3 | Magus | Wynn | 2010 | 3 | Ring | Tanner | 2010 | |||||||
4 | Masson | Samuel | 2009 | 4 | Shedden | Colton | 2010 | |||||||
5 | Salazar | Carlos | 2010 | 5 | Tough | Brandon | 2009 | |||||||
6 | Taylor | Jake | 2009 | 6 | ||||||||||
Jersey | Forwards | YOB | Jersey | Forwards | YOB | |||||||||
7 | Baun | Boden | 2009 | 7 | Brick | Sawyer | 2009 | |||||||
8 | Cheeseman | Colton | 2010 | 8 | Brown | Samuel | 2010 | |||||||
9 | Gibson | Derek | 2009 | 9 | Conboy | Lachlin | 2009 | |||||||
10 | Gouw | Ryker | 2010 | 10 | Croft | Caeden | 2010 | |||||||
11 | Kovacs | Eric | 2010 | 11 | Funtasz | John Michael | 2010 | |||||||
12 | Libycz | Mason | 2009 | 12 | Gordon | Cassius | 2010 | |||||||
13 | Ortiz | Nicholas | 2009 | 13 | Lazzari | Jasmine | 2009 | |||||||
14 | Panich | Jack | 2009 | 14 | Medic | Milan | 2010 | |||||||
15 | Poole | Owen | 2010 | 15 | Murray | Ryder | 2009 | |||||||
16 | Salem | Zack | 2010 | 16 | Dunne | Zachary | 2009 | |||||||
17 | Salmon | Jude | 2009 | 17 | Sam | Avery | 2010 | |||||||
|
Calgary Royals Athletic Association |
|
Calgary Royals Athletic Association | |||||||||||
U13 Tryout Team 2021 | U13 Tryout Team 2021 | |||||||||||||
TEAM GOLD | TEAM BLACK | |||||||||||||
Location: | Stu Peppard | Location: | Stu Peppard | |||||||||||
Jersey | Goalies | YOB | Jersey | Goalies | YOB | |||||||||
19 | Taylor | Ben | 2010 | 19 | Jones | Logan | 2009 | |||||||
20 | Verhoog | Emerson | 2009 | 20 | Rodger | Zackary | 2009 | |||||||
21 | Paiement | Zach | 2009 | |||||||||||
Jersey | Defensemen | YOB | Jersey | Defensemen | YOB | |||||||||
1 | Dammann | Mason | 2009 | 1 | Barnes | Alexander | 2009 | |||||||
2 | Hess | Skogan | 2010 | 2 | Hartwick | Nathaniel | 2010 | |||||||
3 | Jugnauth | Ryann | 2009 | 3 | Kendall | Oliver | 2009 | |||||||
4 | Murray | Max | 2010 | 4 | Kidd | Riley | 2009 | |||||||
5 | Rojas | Parker | 2009 | 5 | Komierowski | Evan | 2010 | |||||||
6 | Vandale | Tristan | 2010 | 6 | ||||||||||
Jersey | Forwards | YOB | Jersey | Forwards | YOB | |||||||||
7 | Colonna | Jack | 2009 | 7 | Arsenault | George | 2010 | |||||||
8 | Hornstein | Jaron | 2010 | 8 | Dlugan | Drew | 2009 | |||||||
9 | Howard | Campbell | 2009 | 9 | Elsaghir | Jamal | 2010 | |||||||
10 | Howard | Christian | 2009 | 10 | Jones | Parker | 2010 | |||||||
11 | Huang | Chris | 2009 | 11 | Keyes | Matthew | 2009 | |||||||
12 | Jugnauth | Neve | 2009 | 12 | Landels | Andrew | 2010 | |||||||
13 | Kuntz | Tanner | 2010 | 13 | Maclellan | Christopher | 2009 | |||||||
14 | Murray | Nathan | 2010 | 14 | Mcleod | Malcolm | 2010 | |||||||
15 | O'connor | Andrew | 2009 | 15 | Murphy | Mylo | 2009 | |||||||
16 | Oster | Lucas | 2009 | 16 | Ranger | Dane | 2009 | |||||||
17 | Lin | Han Cheng | 2009 | 17 | Lynchehaun | James | 2010 | |||||||
|
Calgary Royals Athletic Association |
|
Calgary Royals Athletic Association | |||||||||||
U13 Tryout Team 2021 | U13 Tryout Team 2021 | |||||||||||||
TEAM GREEN | TEAM GREY | |||||||||||||
Location: | Stu Peppard | Location: | Stu Peppard | |||||||||||
Jersey | Goalies | YOB | Jersey | Goalies | YOB | |||||||||
19 | Chau | Che | 2009 | 19 | Heavens | Ronald | 2009 | |||||||
20 | Peterson | Caleb | 2009 | 20 | Knoll | Sebastian | 2009 | |||||||
21 | Taillon | Jake | 2009 | |||||||||||
Jersey | Defensemen | YOB | Jersey | Defensemen | YOB | |||||||||
1 | Carter | Levi | 2010 | 1 | Bjorndalen | Nash | 2010 | |||||||
2 | Chandler | Jonah | 2010 | 2 | Hadley | Joseph | 2010 | |||||||
3 | Landry | Chase | 2009 | 3 | Loria | Colton | 2010 | |||||||
4 | Onekpe | Kenneth | 2009 | 4 | 2010 | |||||||||
5 | Ross | Daniel | 2009 | 5 | Muyres | Oliver | 2009 | |||||||
6 | 6 | Stacey | Emmett | 2009 | ||||||||||
Jersey | Forwards | YOB | Jersey | Forwards | YOB | |||||||||
7 | Bauer | Grayson | 2010 | 7 | Elvy | Oliver | 2009 | |||||||
8 | Bonnett | Ace | 2009 | 8 | Fairhead | Benjamin | 2010 | |||||||
9 | Feener | Rhett | 2010 | 9 | Getz | Jacob | 2010 | |||||||
10 | Gawryluk | Cade | 2009 | 10 | Huynh | Connor | 2010 | |||||||
11 | Martins | Kiernan | 2010 | 11 | Martin | Adam | 2010 | |||||||
12 | Mclean | Caden | 2009 | 12 | Mitchell | Clay | 2010 | |||||||
13 | Peacock | Benjamin | 2010 | 13 | Oliver | Kade | 2009 | |||||||
14 | Richardson | Cash | 2010 | 14 | Pearson | Jonathan | 2010 | |||||||
15 | Rothzen | Nils | 2009 | 15 | Sowa | Quinton | 2009 | |||||||
16 | Savage Keller | Eric | 2010 | 16 | Weatherhead | Maddox | 2009 | |||||||
17 | Stephenson | Matthew | 2009 | 17 | Weening | Cooper | 2009 | |||||||
|
Calgary Royals Athletic Association |
|
Calgary Royals Athletic Association | |||||||||||
TEAM WHITE | TEAM ORANGE | |||||||||||||
Location: | Stu Peppard | Location: | Stu Peppard | |||||||||||
Jersey | Goalies | YOB | Jersey | Goalies | YOB | |||||||||
19 | Hagen | Evan | 2009 | 19 | Mah Fifi | Teah | 2009 | |||||||
20 | Wagar | Kolten | 2010 | 20 | Morgan | Leo | 2010 | |||||||
Jersey | Defensemen | YOB | Jersey | Defensemen | YOB | |||||||||
1 | Bates | Ryan | 2009 | 1 | Ball | Gehrig | 2010 | |||||||
2 | Downing | Karter | 2009 | 2 | Bell | Owen | 2010 | |||||||
3 | McFarlane | Aidan | 2009 | 3 | Bibby | Colin | 2009 | |||||||
4 | Miller | Owen | 2010 | 4 | Danyluk | Mac | 2010 | |||||||
5 | Renton | Cooper | 2010 | 5 | Drouillard | Damian | 2009 | |||||||
6 | 6 | Hooker | Avery | 2009 | ||||||||||
Jersey | Forwards | YOB | Jersey | Forwards | YOB | |||||||||
7 | Bartole | Kyden | 2010 | 7 | Cooke | Alex | 2009 | |||||||
8 | Boyd | Mason | 2010 | 8 | Dyck | Elijah | 2010 | |||||||
9 | Cooke | Grayson | 2010 | 9 | Greaves | Carter | 2010 | |||||||
10 | Eckstrand | Henry | 2010 | 10 | Hamilton | Travis | 2010 | |||||||
11 | Labby | Linden | 2010 | 11 | Mazurak | Alexander | 2010 | |||||||
12 | Linn | Mackenzie | 2009 | 12 | Mccauley | Slater | 2009 | |||||||
13 | Mctavish | William | 2009 | 13 | McWilliam | Cas | 2009 | |||||||
14 | Ranieri | Nicola | 2009 | 14 | Noor-Ali | Ehsan | 2009 | |||||||
15 | Rowland | Kade | 2009 | 15 | Pogubila | Oliver | 2009 | |||||||
16 | Sam | Owen | 2009 | 16 | Smith | Cole | 2009 | |||||||
17 | Sirrs | Jesse | 2010 | 17 | Zealand | Tate | 2010 | |||||||
18 | Tellier | Declan | 2009 | 18 | ||||||||||